Morbi, Gujarat
Leading Manufacturers, Exporters, Wholesaler and Retailer of Glass Mosaic Tile Adhesive, NSA-C-170 Tile Adhesive, NSA-G-155 Tile Adhesive, NSA-P-195 Tile Adhesive, NSA-R-225 Tile Adhesive and NSA-S-125 Tile Adhesive from Morbi.
Business Type | Manufacturer, Exporter, Supplier |
Packing | 20 Kg |
Coverage | Approximately 4.5 to 5 M 20kg @ 3mm Thickness When Using a Thin Trowel |
Appearance | Free Flowing Powder |
Color | White |
Pot Life @ 25 Degree C, Minutes | 35 to 45 |
Open Time, Minutes | >20 |
Adjustability Time, Minutes | 5 |
Trafficable Time, Hrs | 24 |
SHEAR ADHESION, MPA | 8-10 |
Tensile Adhesion Strength, 14 Days, Mpa | >2000 N Force |
En 12004 Standards | C2e |
Preferred Buyer From
Location | Worldwide |
Application Area
Specially formulated for applying glass mosaic ceramic mosaic, resin stone mosaic, riverstone mosaic and all other types of mosaic and ceramic tiles in swimming pool
Features
Business Type | Manufacturer, Exporter, Supplier |
Packing | 20 Kg |
Coverage | Approximately 4.5 to 5 m/ 20kg @ 3mm thickness when using a thin trowel |
Appearance | Free Flowing Powder |
Color | White |
Pot Life @ 25 degree c, mintues | 35 to 45 |
Open Time, Mintues | >20 |
Adjustablility Time, Minutes | 5 |
Trafficable Time, Minutes | 24 |
Shear Adhesion, Mpa | 8-10 |
Tensile Adhesion Strength, 14 Days, Mpa | >1680 N Force |
En 12004 Standards | C2E |
Preferred Buyer From
Location | Worldwide |
Application Area
Applying tile on tile wall and floor. Applying vitrified tiles on wall Externally (600 x 600mm, 800 x 800mm) upto 10 feet. Applying window & door granites.
Features
Business Type | Manufacturer, Exporter, Supplier |
Packing | 20 Kg |
Coverage | Approximately 4.5 to 5 / 20kg @ 3mm thickness when using a thin trowel |
Appearance | Free Flowing Powder |
Color | Grey |
Pot Life @ 25 Degree C, Minutes | 35 TO 45 |
Open Time, Minutes | >20 |
Adjustability Time, Minutes | 5 |
Trafficable Time,HRS | 24 |
Shear Adhesion, Mpa | 8-10 |
Tensile Adhesion Strength, 14 Days, Mpa | >1550 N Force |
En 12004 Standards | C1E |
Preferred Buyer From
Location | Worldwide |
Application Area
Applying tile on tile wall and floor. Applyirg vitrified tiles on wall internally (600 600mm, 600 x 1200mm, 800 x 800mm, 800 x 1200 mm) upto 10 feet. Applying Window & door granites
Features
Business Type | Manufacturer, Exporter, Supplier |
Packing | 20 Kg |
Coverage | Approximately 4.5 to 5 m/ 20kg @ 3mm thickness when using a thin trowel |
Appearance | Free Flowing Powder |
Color | Grey, White |
Pot Life @ 25 Degree C, Minutes | 35 TO 45 |
Open Time, Minutes | >20 |
Adjustability Time, Minutes | 5 |
Trafficable Time, Hrs | 24 |
Shear Adhesion, MPA | 8-10 |
Tensile Adhesion Strength, 14 Days, Mpa | >1950 N Force |
En 12004 Standards | C2TE |
Preferred Buyer From
Location | Worldwide |
Application Area
Applying vitrified wall and tiles on wall externally (600 x 600mm, 600 x 1200mm, 800 x 800mm, 800 x 1200mm, 1000 x 1000mm) upto 30 feet. Applying small size marble & granites on wall externally (upto 800 x 1200mm)
Features
Business Type | Manufacturer, Exporter, Supplier |
Packing | 20 Kg |
Coverage | Approximately 4.5 to 5 M 20kg @ 3mm Thickness When Using a Thin Trowel |
Appearance | Free Flowing Powder |
Colour | Grey, White |
Pot Life @ 25 Degree C, Minutes | 35 to 40 |
Open Time, Minutes | >20 |
Adjustability Time, Minutes | 5 |
Trafficable Time, Hrs | 24 |
Shear Adhesion, Mpa | 8-10 |
Tensile Adhesion Strength, 14 Days Mpa | >2250 N Force |
En, 12004 Standards | C2te |
Preferred Buyer From
Location | Worldwide |
Application Area
Applying vitrified slabs wall externally (1000 x 1000mm, 1200 x 2400mm, 750 x 1500mm) upto Applying vitrified tiles on wall externally (600 x 1200mm. 800 x 800mm, 800 x 1200mm) upto 40 feet. Applying natural stone marble & granites on wall externally upto 30 feet.
Features
Business Type | Manufacturer, Exporter, Supplier |
Packing | 20 Kg |
Coverage | Approximately 4.5 to 5 / 20kg @ thickness when using a thin trowel |
Appearance | free flowing powder |
Color | Grey |
Pot Life @25 Degree C , Minutes | 35 to 45 |
Open Time, Minutes | >20 |
adjustability time, minutes | 5 |
trafficable, time. Hrs | 24 |
Shear Adhesion, mpa | 8-10 |
tensile Adhesion strength, 14 days, mpa | >1275n Force |
En 12004 Standards | C1 |
Preferred Buyer From
Location | Worldwide |
Application Area
Applying ceramic wall tiles on wall internally. Applying vitrified tiles on floor (600 x 600mm, 600 x 1200mm, 800 x 800m, 800 x 1200mm) Applying floor tiles on floor (300 x 300mm,400 x 400mm)
Features
Hi! Simply click below and type your query.
Our experts will reply you very soon.